<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andaman Times &#187; Business</title>
	<atom:link href="http://www.andamantimes.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andamantimes.com</link>
	<description>- the Community Newspaper to the Andaman Coast of Thailand</description>
	<lastBuildDate>Tue, 17 Aug 2010 19:02:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Bulls Return to Thailand</title>
		<link>http://www.andamantimes.com/news/the-bulls-return-to-thailand/</link>
		<comments>http://www.andamantimes.com/news/the-bulls-return-to-thailand/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:29:58 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[thailand]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/business/the-bulls-return-to-thailand/</guid>
		<description><![CDATA[The Thai stock market has been the best performing of the biggest Asian markets since May. The SET index has increased by more than 20 percent since its May low. “Foreigners are starting to invest in Thai equities again on strong earnings and economic growth,” Supakorn Soontornkit, chief investment officer at MFC Asset Management Pcl, which oversees $7.5 billion, said in an interview in Bangkok with Bloomberg. Khun Supakorn adds that the return of overseas investors will be the main factor driving share prices. Overseas investors bought a net 8.1 billion baht ($252 million) of Thai shares in the past six trading sessions, the largest six-day purchase in almost four months, according to data compiled by Bloomberg. Foreigners sold 58.7 billion baht of domestic stocks in May, a record monthly selloff. Thailand’s finance ministry said last week it expects the economy, Southeast Asia’s largest after Indonesia, to grow 8 percent in the second quarter, even after clashes between troops and anti-government protesters in April and May claimed 89 lives in the nation’s worst political violence in 18 years. Investors should buy the “under-owned” stock markets after India led foreign investment into Asian emerging markets, according to Credit Suisse Group AG [...]]]></description>
		<wfw:commentRss>http://www.andamantimes.com/news/the-bulls-return-to-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans for massive tin mining off the coast of Khao Lak</title>
		<link>http://www.andamantimes.com/phuket/andaman_tin_mining_plans/</link>
		<comments>http://www.andamantimes.com/phuket/andaman_tin_mining_plans/#comments</comments>
		<pubDate>Mon, 11 May 2009 13:36:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Khao Lak]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Phang Nga]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[Takua Pa]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tongkah]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/phuket/andaman_tin_mining_plans/</guid>
		<description><![CDATA[One of the oldest tin mining companies in Thailand hope to start commercial tin mining off Phang Nga in the near future. Tongkah Harbour controls what may be one of the largest deposits in the world.]]></description>
		<wfw:commentRss>http://www.andamantimes.com/phuket/andaman_tin_mining_plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HotelCorp takes over Bel Air Panwa</title>
		<link>http://www.andamantimes.com/business/hotels/hotelcorp-takes-over-bel-air-panwa/</link>
		<comments>http://www.andamantimes.com/business/hotels/hotelcorp-takes-over-bel-air-panwa/#comments</comments>
		<pubDate>Fri, 08 May 2009 08:09:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Cape Panwa]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[bel air]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[hotelcorp]]></category>
		<category><![CDATA[panwa]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/business/hotels/hotelcorp-takes-over-bel-air-panwa/</guid>
		<description><![CDATA[The Bangkok based investment firm HotelCorp confirms its takeover of the management, operations, sales and marketing and full condominium rental program of Phuket resort Bel Air Resort &#038; Spa at  Panwa.]]></description>
		<wfw:commentRss>http://www.andamantimes.com/business/hotels/hotelcorp-takes-over-bel-air-panwa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business sentiment improving</title>
		<link>http://www.andamantimes.com/business/business-sentiment-improving/</link>
		<comments>http://www.andamantimes.com/business/business-sentiment-improving/#comments</comments>
		<pubDate>Thu, 07 May 2009 17:25:33 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[thailand]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/uncategorized/business-sentiment-improving/</guid>
		<description><![CDATA[Is Thailand turning the corner? The business sentiment seems to be improving. The Finance Minister belive the economy has bottomed out and will show an improvement in the 2nd quarter.]]></description>
		<wfw:commentRss>http://www.andamantimes.com/business/business-sentiment-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phuket Beer enters the US</title>
		<link>http://www.andamantimes.com/phuket/phuket-beer-enters-the-us/</link>
		<comments>http://www.andamantimes.com/phuket/phuket-beer-enters-the-us/#comments</comments>
		<pubDate>Thu, 07 May 2009 06:52:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[joint venture]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/phuket/phuket-beer-enters-the-us/</guid>
		<description><![CDATA[Phuket Beer has just entered into a partnership with a large American company. The beer will be sold in more than 20 states in the US and the beer brand is expanding globally.]]></description>
		<wfw:commentRss>http://www.andamantimes.com/phuket/phuket-beer-enters-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
