According to Deloitte, Asia Pacific is leading the recovery in global hotel performance, achieving the strongest revenue per available room growth during the first four months of 2010.
In local currency, Phuket was the strongest performing market in Asia Pacific with revenue per available room up 31.7%.
More direct flights from Australia and Europe resulted in an occupancy jump of 30.1% to 79.6%, while average room rates grew only 1.3%.
Although performance remains strong, according to figures prepared by STR Global, there have been recent reports that occupancy is starting to decline and forward bookings are looking week as protests turn violent in Bangkok.
Commenting on the recovery, Alex Kyriakidis, Global Managing Partner of Tourism, Hospitality & Leisure at Deloitte, said:
“With an outlook of strong economic recovery for Asia Pacific, hotel performance has benefited and revPAR is only US$14 short of levels achieved pre-recession, for the same period in 2008.”
Asia Pacific hotel performance, year-to-April 2010
| Market | Occupancy (%) | Average Room Rate (US$) | RevPAR (US$) | RevPar % change | RevPar % change (local) |
| Asia Pacific | 64.0 | 130.0 | 83.0 | 24.1 | N/A |
| Bali | 69.0 | 117.0 | 81.0 | 19.6 | -3.5 |
| Bangkok | 60.8 | 97.0 | 59.0 | 16.2 | 7.9 |
| Beijing | 57.6 | 91.0 | 52.0 | 30.5 | 30.3 |
| Brisbane | 75.4 | 150.0 | 113.0 | 46.0 | 8.1 |
| Hong Kong | 79.8 | 200.0 | 160.0 | 30.7 | 30.9 |
| Jakarta | 63.6 | 77.0 | 49.0 | 21.2 | -2.8 |
| Kuala Lumpur | 66.9 | 108.0 | 73.0 | 26.7 | 15.3 |
| Manila | 74.9 | 114.0 | 86.0 | 16.7 | 11.0 |
| Melbourne | 76.5 | 161.0 | 123.0 | 34.7 | -0.3 |
| Mumbai | 65.7 | 189.0 | 125.0 | 13.1 | 1.5 |
| New Delhi | 71.7 | 195.0 | 140.0 | 16.0 | 4.3 |
| Phuket | 79.6 | 145.0 | 116.0 | 41.3 | 31.7 |
| Seoul | 78.0 | 150.0 | 117.0 | 21.4 | -1.0 |
| Shanghai | 52.5 | 115.0 | 60.0 | 23.9 | 23.8 |
| Sydney | 84.5 | 163.0 | 138.0 | 51.1 | 11.8 |
| Tokyo | 75.2 | 232.0 | 174.0 | 17.3 | 12.6 |
RevPAR: revenue per available room












Recent comments