<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andaman Times &#187; Phang Nga</title>
	<atom:link href="http://www.andamantimes.com/category/phang-nga/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andamantimes.com</link>
	<description>- the Community Newspaper to the Andaman Coast of Thailand</description>
	<lastBuildDate>Sun, 22 Jan 2012 20:39:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Andaman Property Outlook&#8211;part 3</title>
		<link>http://www.andamantimes.com/phuket/andaman-property-outlookpart-3/</link>
		<comments>http://www.andamantimes.com/phuket/andaman-property-outlookpart-3/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:39:06 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Phang Nga]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/?p=1075</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.andamantimes.com/phuket/andaman-property-outlookpart-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand #1 sailing destination&#8211;thanks to Phuket</title>
		<link>http://www.andamantimes.com/phuket/thailand-1-sailing-destinationthanks-to-phuket/</link>
		<comments>http://www.andamantimes.com/phuket/thailand-1-sailing-destinationthanks-to-phuket/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:21:20 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Krabi]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Phang Nga]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[king's cup]]></category>
		<category><![CDATA[phuket race week]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/?p=1053</guid>
		<description><![CDATA[Thailand was voted the favourite sailing venue and best regatta location in Asia in a new survey .&#160; Thailand was voted as having the best sailing grounds and destinations due to an ideal geography, good weather conditions and beautiful scenery. The sailing survey was undertaken by the Top of the Gulf Regatta (www.topofthegulfregatta.com) in co-operation with the Phuket King’s Cup Regatta (www.kingscup.com), with the aim to find out sailing trends in the region, provide useful information in helping to attract more sailors to the region, and to improve facilities and services in the region. The survey found that of the sailors who came to the 25th Phuket King’s Cup Regatta, 53% were resident in Asia and 47% lived outside of Asia. Over 27% of the survey respondents were found to have been sailing in Thailand for more than 10 years, while 53% are relative newcomers – sailing in Thailand for only 1-3 years. The survey found that Thailand is a popular sailing destination for international sailors, with many returning numerous times to enjoy the cruising grounds and sailing events Thailand has to offer. There are five major regattas in Thailand that local and international sailors are aware of and have [...]]]></description>
		<wfw:commentRss>http://www.andamantimes.com/phuket/thailand-1-sailing-destinationthanks-to-phuket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aleenta raise money for marine conversation and flood victims</title>
		<link>http://www.andamantimes.com/phang-nga/aleenta-raise-money-for-marine-conversation-and-flood-victims/</link>
		<comments>http://www.andamantimes.com/phang-nga/aleenta-raise-money-for-marine-conversation-and-flood-victims/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:21:55 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Natai]]></category>
		<category><![CDATA[Phang Nga]]></category>
		<category><![CDATA[Aleenta]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/?p=1032</guid>
		<description><![CDATA[Two unique and innovative beachfront charity dinners in the space of a week staged by cutting-edge boutique resort brand Aleenta Resorts raised both consciousness and cash for threatened marine environments and victims of Thailand’s recent devastatingfloods. At Aleenta Phuket-Phang Nga, a glittering crowd of more than 100 VIP guests and dignitaries turned out to support the “Help Save Marine Life’’ charity dinner recently at the resort’s über-groovy beach bar and lounge The Edge, overlooking pristine Natai Beach. And the following week saw sister resort Aleenta Hua Hin-Pranburi host a bespoke banquet for a select gathering of guests, at which the cream of the region’s chefs, including the resort’s own 2 Michelin Star-awarded resident manager and culinary innovator James Noble, collaborated to take guests on a gastronomic journey inspired by the elements. After dinner, a charity auction raised money to help people displaced by the floods. Both events combined raised over THB320,000 which will be go to flood victims as well as continuing the pioneering work of Pure Blue Foundation in supporting damaged marine environments in Thailand. Guests were abuzz with the novel tastes French-born Chef Laurent conjured through clever use of liquid nitrogen and unexpected combinations of ingredients, including Revelation [...]]]></description>
		<wfw:commentRss>http://www.andamantimes.com/phang-nga/aleenta-raise-money-for-marine-conversation-and-flood-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Years after the tsunami: Positive perception of Khao Lak</title>
		<link>http://www.andamantimes.com/news/7-years-after-the-tsunami-positive-perception-of-khao-lak/</link>
		<comments>http://www.andamantimes.com/news/7-years-after-the-tsunami-positive-perception-of-khao-lak/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:01:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Khao Lak]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phang Nga]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/?p=1026</guid>
		<description><![CDATA[As we are approaching the 7th anniversary of the Indian Ocean tsunami, a new survey suggests that perception of the holiday-destination of Khao-Lak&#160;&#160; in Thailand is once again favorable, but that pricing and access challenges remain. The QUO Intelligence survey conducted among 206 tourists, business people and residents in Khao Lak in October 2011 showed that the more knowledge about the tsunami that tourists had, the more positive the perception of modern Khao Lak as a desirable holiday destination. &#34;The Andaman Coast is not perceived as dangerous in terms of the threat of natural disasters. And the more individuals know of the Indian Ocean tsunami of seven years ago, the more favorable is the perception of the Khao Lak area today,&#34; said David Keen, CEO of QUO Keen,the tourism strategy consultancy in Bangkok which conducted the survey. Some 80% of the respondents said that the tsunami had &#8216;low&#8217; to &#8216;no&#8217; effect on their current travel decisions. Only 4% said that the 2004 tsunami legacy still had a major effect on whether to holiday in Khao Lak or not. Some 93% of Europeans/Westerners and more than 84% of Thais surveyed dismissed the notion that the Andaman coast of Khao Lak is [...]]]></description>
		<wfw:commentRss>http://www.andamantimes.com/news/7-years-after-the-tsunami-positive-perception-of-khao-lak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays</title>
		<link>http://www.andamantimes.com/ranong/happy-holidays/</link>
		<comments>http://www.andamantimes.com/ranong/happy-holidays/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 09:20:32 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phang Nga]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[Ranong]]></category>
		<category><![CDATA[Satun]]></category>
		<category><![CDATA[Trang]]></category>
		<category><![CDATA[Christmas]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/ranong/happy-holidays/</guid>
		<description><![CDATA[Santa made a brief stop in Phuket earlier today to wish everyone a Merry Christmas. The temperature was around 32C in the early afternoon. &#160; A Merry Christmas from The Andaman Region of Thailand! Phuket – Krabi – Phang Nga – Ranong – Trang &#8211; Satun]]></description>
		<wfw:commentRss>http://www.andamantimes.com/ranong/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casting call for tsunami movie</title>
		<link>http://www.andamantimes.com/phang-nga/casting-call-for-tsunami-movie/</link>
		<comments>http://www.andamantimes.com/phang-nga/casting-call-for-tsunami-movie/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:50:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Khao Lak]]></category>
		<category><![CDATA[Phang Nga]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/uncategorized/casting-call-for-tsunami-movie/</guid>
		<description><![CDATA[The casting crew of the upcoming movie "The Impossible" - based on a true account of a family who stayed at Khao Lak during the tsunami - is looking for native Scandinavian speakers to join the filming. The movie will star Ewan McGregor and Naomi Watts in the leading roles.]]></description>
		<wfw:commentRss>http://www.andamantimes.com/phang-nga/casting-call-for-tsunami-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6,000 sqm Villa for sale</title>
		<link>http://www.andamantimes.com/business/realestate/6000-sqm-villa-for-sale/</link>
		<comments>http://www.andamantimes.com/business/realestate/6000-sqm-villa-for-sale/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:04:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Natai]]></category>
		<category><![CDATA[Phang Nga]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/business/realestate/6000-sqm-villa-for-sale/</guid>
		<description><![CDATA[Eric Levine of California Fitness is trying to sell his Oceanfront Estate at Natai Beach in Phang Nga again - reportedly for a cool 20 million dollars.]]></description>
		<wfw:commentRss>http://www.andamantimes.com/business/realestate/6000-sqm-villa-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical of Thai Airways</title>
		<link>http://www.andamantimes.com/ranong/critical-of-thai-airways/</link>
		<comments>http://www.andamantimes.com/ranong/critical-of-thai-airways/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 05:04:45 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phang Nga]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[Ranong]]></category>
		<category><![CDATA[Satun]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/ranong/critical-of-thai-airways/</guid>
		<description><![CDATA[PATA Thailand is highly critical of Thai Airways, after price reductions of 50% of the Royal Orchid Holidays packages. - This does not help Thailand's tourism industry, says Bert Van Walbeek of PATA Thailand]]></description>
		<wfw:commentRss>http://www.andamantimes.com/ranong/critical-of-thai-airways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struggles and challenges</title>
		<link>http://www.andamantimes.com/phuket/struggles-and-challenges/</link>
		<comments>http://www.andamantimes.com/phuket/struggles-and-challenges/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:16:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phang Nga]]></category>
		<category><![CDATA[Phuket]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/phuket/struggles-and-challenges/</guid>
		<description><![CDATA[Businesses are struggling along the Andaman coast. Some hotels have asked staff to take holidays, while others work four days weeks. Better communication and truthful information to potential visitors will rebuild the tourism sector. The next threat for a recovery is exchange rates. European tourists are bleeding.]]></description>
		<wfw:commentRss>http://www.andamantimes.com/phuket/struggles-and-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004-quake affected California</title>
		<link>http://www.andamantimes.com/phuket/2004-quake-affected-california/</link>
		<comments>http://www.andamantimes.com/phuket/2004-quake-affected-california/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 18:31:49 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Krabi]]></category>
		<category><![CDATA[Phang Nga]]></category>
		<category><![CDATA[Phuket]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/phuket/2004-quake-affected-california/</guid>
		<description><![CDATA[U.S. seismologists have found evidence that the massive 2004 earthquake that triggered killer tsunamis throughout the Indian Ocean weakened at least a portion of California&#8217;s famed San Andreas Fault. The results, which appear this week in the journal Nature, suggest that the Earth&#8217;s largest earthquakes can weaken fault zones worldwide and may trigger periods of increased global seismic activity. &#34;An unusually high number of magnitude 8 earthquakes occurred worldwide in 2005 and 2006,&#34; said study co-author Fenglin Niu, associate professor of Earth science at Rice University. &#34;There has been speculation that these were somehow triggered by the Sumatran-Andaman earthquake that occurred on Dec. 26, 2004, but this is the first direct evidence that the quake could change fault strength of a fault remotely.&#34; Earthquakes are caused when a fault fails, either because of the buildup of stress or because of the weakening of the fault. The latter is more difficult to measure. The magnitude 9 earthquake in 2004 occurred beneath the ocean west of Sumatra and was the second-largest quake ever measured by seismograph. The temblor spawned tsunamis as large as 100 feet that killed an estimated 230,000, mostly in Indonesia, Sri Lanka, India and Thailand. In the new study, [...]]]></description>
		<wfw:commentRss>http://www.andamantimes.com/phuket/2004-quake-affected-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

