<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andaman Times &#187; News</title>
	<atom:link href="http://www.andamantimes.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andamantimes.com</link>
	<description>- the Community Newspaper to the Andaman Coast of Thailand</description>
	<lastBuildDate>Sun, 22 Jan 2012 20:39:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sansiri &#8211; real estate winner&#8211;50% gain in 2012</title>
		<link>http://www.andamantimes.com/phuket/sansiri-real-estate-winner50-gain-in-2012/</link>
		<comments>http://www.andamantimes.com/phuket/sansiri-real-estate-winner50-gain-in-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:18:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kathu]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[dcondo]]></category>
		<category><![CDATA[kathu]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Sansiri]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/?p=1067</guid>
		<description><![CDATA[Listed compoany Sansiri will launch three developments in Phuket in the coming weeks.&#160; The developments are valued at more than two billion baht.&#160;&#160; Future plans for Phuket include another development in the upscale market segment. The company is a clear winner at the Bangkok Stock Exchange less than three weeks into 2012 trading. Sansiri generate profit of 2.28 billion baht in 2012. The developer is expecting a good response from Phuket clients following the sell-out success of the first dCondo development in Q3 2011. In addition to launching their second dCondo development, Sansiri will launch two housing developments “Habitia” and “Habitown” in February, in line with the company’s expansion plans on Phuket. Mr. Suriya Wannabuit, Executive Vice President &#8211; Project Management and Marketing Department of Sansiri Public Company Limited, revealed that after the company announced its plans to expand into the Phuket market in the last quarter of 2011, Sansiri had a successful launch and sales of its first development in Phuket ‘dCondo Kathu’, with 556 units sold out within half-a-day. The company is confident and committed to expanding the company’s portfolio on Phuket Island further. In the first quarter of 2012 Sansiri is launching its second dCondo development, “dCondo [...]]]></description>
		<wfw:commentRss>http://www.andamantimes.com/phuket/sansiri-real-estate-winner50-gain-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand #1 sailing destination&#8211;thanks to Phuket</title>
		<link>http://www.andamantimes.com/phuket/thailand-1-sailing-destinationthanks-to-phuket/</link>
		<comments>http://www.andamantimes.com/phuket/thailand-1-sailing-destinationthanks-to-phuket/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:21:20 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Krabi]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Phang Nga]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[king's cup]]></category>
		<category><![CDATA[phuket race week]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/?p=1053</guid>
		<description><![CDATA[Thailand was voted the favourite sailing venue and best regatta location in Asia in a new survey .&#160; Thailand was voted as having the best sailing grounds and destinations due to an ideal geography, good weather conditions and beautiful scenery. The sailing survey was undertaken by the Top of the Gulf Regatta (www.topofthegulfregatta.com) in co-operation with the Phuket King’s Cup Regatta (www.kingscup.com), with the aim to find out sailing trends in the region, provide useful information in helping to attract more sailors to the region, and to improve facilities and services in the region. The survey found that of the sailors who came to the 25th Phuket King’s Cup Regatta, 53% were resident in Asia and 47% lived outside of Asia. Over 27% of the survey respondents were found to have been sailing in Thailand for more than 10 years, while 53% are relative newcomers – sailing in Thailand for only 1-3 years. The survey found that Thailand is a popular sailing destination for international sailors, with many returning numerous times to enjoy the cruising grounds and sailing events Thailand has to offer. There are five major regattas in Thailand that local and international sailors are aware of and have [...]]]></description>
		<wfw:commentRss>http://www.andamantimes.com/phuket/thailand-1-sailing-destinationthanks-to-phuket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youngsters went for gold</title>
		<link>http://www.andamantimes.com/phuket/youngsters-went-for-gold/</link>
		<comments>http://www.andamantimes.com/phuket/youngsters-went-for-gold/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:31:19 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Koh Kaew]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[thanyapura]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/?p=1040</guid>
		<description><![CDATA[Hundreds of children from all over Asia, from future world champions to those who just want to have fun, converged on the world&#8217;s new Ironman and Triathlon mecca, Phuket, contest the Thanyapura Sports &#38; Leisure Club IronKids Phuket Triathlon. IronKids is one of the world&#8217;s fastest growing youth sports movements and provides the perfect antidote to the sedentary habits of the Playstation generation. For these kids, their play stations are the pool, the track and the bike. A total of 228 children registered for the race, including 126 individual racers and 102 children in 34 relay teams. Most were in it for fitness and fun, but some serious future champions put their elders in the sport on notice. The brightest star and overall winner was Kuala Lumpur-based Australian Zoe Bowden, 12, the defending champion and one of the world&#8217;s fastest triathletes in her age group. Not only did she beat all the older girls from the 13-15 year old category, she also beat the older boys as well, shaving three minutes off her previous personal best to finish in 39 minutes and 23 seconds. She has been tipped as a possible future world champion by none other than TSLC&#8217;s triathlon [...]]]></description>
		<wfw:commentRss>http://www.andamantimes.com/phuket/youngsters-went-for-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aleenta raise money for marine conversation and flood victims</title>
		<link>http://www.andamantimes.com/phang-nga/aleenta-raise-money-for-marine-conversation-and-flood-victims/</link>
		<comments>http://www.andamantimes.com/phang-nga/aleenta-raise-money-for-marine-conversation-and-flood-victims/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:21:55 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Natai]]></category>
		<category><![CDATA[Phang Nga]]></category>
		<category><![CDATA[Aleenta]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/?p=1032</guid>
		<description><![CDATA[Two unique and innovative beachfront charity dinners in the space of a week staged by cutting-edge boutique resort brand Aleenta Resorts raised both consciousness and cash for threatened marine environments and victims of Thailand’s recent devastatingfloods. At Aleenta Phuket-Phang Nga, a glittering crowd of more than 100 VIP guests and dignitaries turned out to support the “Help Save Marine Life’’ charity dinner recently at the resort’s über-groovy beach bar and lounge The Edge, overlooking pristine Natai Beach. And the following week saw sister resort Aleenta Hua Hin-Pranburi host a bespoke banquet for a select gathering of guests, at which the cream of the region’s chefs, including the resort’s own 2 Michelin Star-awarded resident manager and culinary innovator James Noble, collaborated to take guests on a gastronomic journey inspired by the elements. After dinner, a charity auction raised money to help people displaced by the floods. Both events combined raised over THB320,000 which will be go to flood victims as well as continuing the pioneering work of Pure Blue Foundation in supporting damaged marine environments in Thailand. Guests were abuzz with the novel tastes French-born Chef Laurent conjured through clever use of liquid nitrogen and unexpected combinations of ingredients, including Revelation [...]]]></description>
		<wfw:commentRss>http://www.andamantimes.com/phang-nga/aleenta-raise-money-for-marine-conversation-and-flood-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Years after the tsunami: Positive perception of Khao Lak</title>
		<link>http://www.andamantimes.com/news/7-years-after-the-tsunami-positive-perception-of-khao-lak/</link>
		<comments>http://www.andamantimes.com/news/7-years-after-the-tsunami-positive-perception-of-khao-lak/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:01:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Khao Lak]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phang Nga]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/?p=1026</guid>
		<description><![CDATA[As we are approaching the 7th anniversary of the Indian Ocean tsunami, a new survey suggests that perception of the holiday-destination of Khao-Lak&#160;&#160; in Thailand is once again favorable, but that pricing and access challenges remain. The QUO Intelligence survey conducted among 206 tourists, business people and residents in Khao Lak in October 2011 showed that the more knowledge about the tsunami that tourists had, the more positive the perception of modern Khao Lak as a desirable holiday destination. &#34;The Andaman Coast is not perceived as dangerous in terms of the threat of natural disasters. And the more individuals know of the Indian Ocean tsunami of seven years ago, the more favorable is the perception of the Khao Lak area today,&#34; said David Keen, CEO of QUO Keen,the tourism strategy consultancy in Bangkok which conducted the survey. Some 80% of the respondents said that the tsunami had &#8216;low&#8217; to &#8216;no&#8217; effect on their current travel decisions. Only 4% said that the 2004 tsunami legacy still had a major effect on whether to holiday in Khao Lak or not. Some 93% of Europeans/Westerners and more than 84% of Thais surveyed dismissed the notion that the Andaman coast of Khao Lak is [...]]]></description>
		<wfw:commentRss>http://www.andamantimes.com/news/7-years-after-the-tsunami-positive-perception-of-khao-lak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetstar adding seats</title>
		<link>http://www.andamantimes.com/travel/jetstar-adding-seats/</link>
		<comments>http://www.andamantimes.com/travel/jetstar-adding-seats/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:26:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[jetstar]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/?p=1021</guid>
		<description><![CDATA[Jetstar&#160; has ramped up long haul international flights in response to the increasing number of Aussie holidaymakers seeking affordable overseas family getaways. Between 23 December 2011 and 31 January 2012, Jetstar will offer almost 28,000 extra seats to-and-from Phuket, Bali and Honolulu. That’s almost 40 per cent more compared to the same peak period last year. The increased summer holiday schedule is supported by the delivery of the airline’s 11th A330 in late November. Jetstar’s latest inflight entertainment, the iPad, is available for hire from December. Jetstar also continues to grow its domestic network, recently introducing additional flights to holiday destinations such as Tasmania. Jetstar Group CEO Bruce Buchanan said the low cost carrier’s expanding network across Asia was providing more affordable options for Australians. “As well as supporting inbound tourism from places like China and Japan, the growth of our network means Jetstar has more than 40 destinations outside of Australia that people can now fly to,” he said. Jetstar Australia &#38; NZ CEO David Hall said Jetstar was bumping up capacity in response to the strong demand from Australians travelling overseas for holidays, particularly over peak periods such as Christmas and New Year. “Australians are continuing to travel [...]]]></description>
		<wfw:commentRss>http://www.andamantimes.com/travel/jetstar-adding-seats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashfloods in Trang due to bad weather</title>
		<link>http://www.andamantimes.com/news/flashfloods-in-trang-due-to-bad-weather/</link>
		<comments>http://www.andamantimes.com/news/flashfloods-in-trang-due-to-bad-weather/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 18:38:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trang]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/?p=1013</guid>
		<description><![CDATA[In the southern province of Trang heavy rainfall has been continuous since Thursday, creating blocked water at low-lying plain in several districts. Flashfloods also flowed from Khao Bantad Mountain damaging over 50 households in the provincial seat and forcing local residents to evacuate for the second time within one month. According to the local disaster prevention and mitigation office, floodwaters in the area are about 30-80 cm high. If the rain stops within 1-2 days, the water will recede to its normal level. Four districts &#8211; Huai Yot, Yan Ta Khao, Palian and Na Yong &#8211; are now under close watch for landslides in the low plains at the bottom of hills. Local officials were assigned to strictly monitor the situation of flashfloods and landslides in the province&#8217;s 10 districts. Until normal situation returns, tourists are prohibited from entering Trang&#8217;s 6 waterfalls, particularly Sai Rung Waterfall and Phrai Sawan Waterfall in Yan Ta Khao district, where 38 people were killed by flashfloods in April 2007. Tropical storm Washi, which hit southern Philippines this weekend, triggering flash floods and killing at least 700 people, is moving towards Southern Thailand. It is expected to wreak havoc in parts of the southern provinces [...]]]></description>
		<wfw:commentRss>http://www.andamantimes.com/news/flashfloods-in-trang-due-to-bad-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phuket International Boat Show is growing</title>
		<link>http://www.andamantimes.com/phuket/phuket-international-boat-show-is-growing/</link>
		<comments>http://www.andamantimes.com/phuket/phuket-international-boat-show-is-growing/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:35:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[Phuket International Boat Show]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/phuket/phuket-international-boat-show-is-growing/</guid>
		<description><![CDATA[The 2012 Phuket International Boat Show (PIMEX), the region&#8217;s largest boating consumer show, looks set to be a bumper edition, with in-water displays almost full four months before the show opens. The ninth Phuket International Boat Show will be held at the Royal Phuket Marina from 29th March to 1st April 2012. Over USD50 million (approximately THB1.5 billion) of boats are confirmed to display at PIMEX 2012. With an Asia Pacific footprint, PIMEX brings leading boat brands, yachting products and marine leisure services together in one place. From Australia and New Zealand to China, Abu Dhabi to Japan, the Maldives to Micronesia, the Show provides international buyers with an Asia Pacific one-stop-shop of the region&#8217;s offerings. The in-water displays have been a core element of the Show since the beginning, providing an opportunity for buyers to experience different boat models “up close and personal”. “PIMEX&#8217;s in-water display is the largest in Asia and is a big attraction for international buyers who want to see boats in the marine environment,” commented PIMEX Show Director, Andy Dowden, adding, “Boat sales during, or as a result of, the Show last year are testament to the success of the in-water displays.” With all eyes [...]]]></description>
		<wfw:commentRss>http://www.andamantimes.com/phuket/phuket-international-boat-show-is-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award for The Village Coconut Island</title>
		<link>http://www.andamantimes.com/phuket/award-for-the-village-coconut-island/</link>
		<comments>http://www.andamantimes.com/phuket/award-for-the-village-coconut-island/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:23:26 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[village coconut island]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/phuket/award-for-the-village-coconut-island/</guid>
		<description><![CDATA[The Village Coconut Island, Phuket’s premier mixed-use island resort has been awarded Best Shared Ownership Development in the inaugural South East Asia Property Awards. Following the resorts opening only one year ago, The Village Coconut Island is becoming one of Thailand’s most sought after holiday destinations. Offering a ‘best in class’ mix of position, facilities, service and investment opportunity, for those wishing simply to holiday, or buy into their own island paradise. Affordable residences at The Village Coconut Island are offered through the Absolute World Group, Asia’s leading lifestyle vacation ownership organisations. The South East Asia Property Awards aim to boost awareness and showcase the best that the region&#8217;s real estate industry has to offer. The awards assist in promoting the exceptionally high levels of real estate opportunities available in South East Asia. The Village Coconut Island’s latest accolade sits aside the 2010 Thailand Property Awards Best Villa Development and recognition as one of Asia’s Top 20 Resort Destinations by Property Report Asia.&#160; Chris Gordon, owner of The Village Coconut Island said, “We are delighted with this accolade and to be working with the Absolute World Group whose shared ownership expertise and global network has been an incredible asset.” Set [...]]]></description>
		<wfw:commentRss>http://www.andamantimes.com/phuket/award-for-the-village-coconut-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G heating up&#8211;DTAC to launch commercial services</title>
		<link>http://www.andamantimes.com/phuket/3g-heating-updtac-to-launch-commercial-services/</link>
		<comments>http://www.andamantimes.com/phuket/3g-heating-updtac-to-launch-commercial-services/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 20:12:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[DTAC]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/phuket/3g-heating-up/</guid>
		<description><![CDATA[Dtac will officially launch their 3G service in Bangkok today – despite threats from CAT Telecom to file a complaint against the company. Early tests show very fast speed. CEO Jon Eddy Abdullah of DTAC said on Monday that the company has the right to provide commercial 3G services and it has a usage licence from the acting National Broadcasting and Telecommunications Commission (NBTC). Users who accessed the service this morning reports of fast speed. DTAC plans 2000 base stations covering 20 provinces in Thailand by 2012. We understand that Dtac is in the process of upgrading the base stations in Phuket and plan to launch commercial 3G services within the next 45 days. DTAC has around 6 million data users and expects to increase the subscribers to 7.5 million by the end of the year. Thailand’s sole regulator, NBTC, is about to be unveiled as the senate has to vote for 11 commissioners out of 44 short-listed candidates within 60 days after the Parliament convenes in August. “Thai telcos to benefit from Puea Thai administration. We expect Thai telcos to be prime beneficiaries under the Puea Thai-led (PT) administration. PT’s 3G-friendly attitude will finally allow the industry to move [...]]]></description>
		<wfw:commentRss>http://www.andamantimes.com/phuket/3g-heating-updtac-to-launch-commercial-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

