<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andaman Times &#187; Disasters</title>
	<atom:link href="http://www.andamantimes.com/category/news/disasters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andamantimes.com</link>
	<description>- the Community Newspaper to the Andaman Coast of Thailand</description>
	<lastBuildDate>Sun, 22 Jan 2012 20:39:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>7 Years after the tsunami: Positive perception of Khao Lak</title>
		<link>http://www.andamantimes.com/news/7-years-after-the-tsunami-positive-perception-of-khao-lak/</link>
		<comments>http://www.andamantimes.com/news/7-years-after-the-tsunami-positive-perception-of-khao-lak/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:01:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Khao Lak]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phang Nga]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/?p=1026</guid>
		<description><![CDATA[As we are approaching the 7th anniversary of the Indian Ocean tsunami, a new survey suggests that perception of the holiday-destination of Khao-Lak&#160;&#160; in Thailand is once again favorable, but that pricing and access challenges remain. The QUO Intelligence survey conducted among 206 tourists, business people and residents in Khao Lak in October 2011 showed that the more knowledge about the tsunami that tourists had, the more positive the perception of modern Khao Lak as a desirable holiday destination. &#34;The Andaman Coast is not perceived as dangerous in terms of the threat of natural disasters. And the more individuals know of the Indian Ocean tsunami of seven years ago, the more favorable is the perception of the Khao Lak area today,&#34; said David Keen, CEO of QUO Keen,the tourism strategy consultancy in Bangkok which conducted the survey. Some 80% of the respondents said that the tsunami had &#8216;low&#8217; to &#8216;no&#8217; effect on their current travel decisions. Only 4% said that the 2004 tsunami legacy still had a major effect on whether to holiday in Khao Lak or not. Some 93% of Europeans/Westerners and more than 84% of Thais surveyed dismissed the notion that the Andaman coast of Khao Lak is [...]]]></description>
		<wfw:commentRss>http://www.andamantimes.com/news/7-years-after-the-tsunami-positive-perception-of-khao-lak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashfloods in Trang due to bad weather</title>
		<link>http://www.andamantimes.com/news/flashfloods-in-trang-due-to-bad-weather/</link>
		<comments>http://www.andamantimes.com/news/flashfloods-in-trang-due-to-bad-weather/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 18:38:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trang]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/?p=1013</guid>
		<description><![CDATA[In the southern province of Trang heavy rainfall has been continuous since Thursday, creating blocked water at low-lying plain in several districts. Flashfloods also flowed from Khao Bantad Mountain damaging over 50 households in the provincial seat and forcing local residents to evacuate for the second time within one month. According to the local disaster prevention and mitigation office, floodwaters in the area are about 30-80 cm high. If the rain stops within 1-2 days, the water will recede to its normal level. Four districts &#8211; Huai Yot, Yan Ta Khao, Palian and Na Yong &#8211; are now under close watch for landslides in the low plains at the bottom of hills. Local officials were assigned to strictly monitor the situation of flashfloods and landslides in the province&#8217;s 10 districts. Until normal situation returns, tourists are prohibited from entering Trang&#8217;s 6 waterfalls, particularly Sai Rung Waterfall and Phrai Sawan Waterfall in Yan Ta Khao district, where 38 people were killed by flashfloods in April 2007. Tropical storm Washi, which hit southern Philippines this weekend, triggering flash floods and killing at least 700 people, is moving towards Southern Thailand. It is expected to wreak havoc in parts of the southern provinces [...]]]></description>
		<wfw:commentRss>http://www.andamantimes.com/news/flashfloods-in-trang-due-to-bad-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LATEST: Tsunami warning cancelled</title>
		<link>http://www.andamantimes.com/phuket/latest-tsunami-warning-cancelled/</link>
		<comments>http://www.andamantimes.com/phuket/latest-tsunami-warning-cancelled/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 20:37:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phuket]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/phuket/latest-tsunami-warning-cancelled/</guid>
		<description><![CDATA[The Pacific Tsunami Warning Centre downgraded early Sunday morning a tsunami watch for the Indian Ocean following a major earthquake near India's Nicobar Islands, saying only India is at risk. Phuket was listed at being at risk shortly after the 7.5 earth quake struck in the Indian Ocean.]]></description>
		<wfw:commentRss>http://www.andamantimes.com/phuket/latest-tsunami-warning-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004-quake affected California</title>
		<link>http://www.andamantimes.com/phuket/2004-quake-affected-california/</link>
		<comments>http://www.andamantimes.com/phuket/2004-quake-affected-california/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 18:31:49 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Krabi]]></category>
		<category><![CDATA[Phang Nga]]></category>
		<category><![CDATA[Phuket]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/phuket/2004-quake-affected-california/</guid>
		<description><![CDATA[U.S. seismologists have found evidence that the massive 2004 earthquake that triggered killer tsunamis throughout the Indian Ocean weakened at least a portion of California&#8217;s famed San Andreas Fault. The results, which appear this week in the journal Nature, suggest that the Earth&#8217;s largest earthquakes can weaken fault zones worldwide and may trigger periods of increased global seismic activity. &#34;An unusually high number of magnitude 8 earthquakes occurred worldwide in 2005 and 2006,&#34; said study co-author Fenglin Niu, associate professor of Earth science at Rice University. &#34;There has been speculation that these were somehow triggered by the Sumatran-Andaman earthquake that occurred on Dec. 26, 2004, but this is the first direct evidence that the quake could change fault strength of a fault remotely.&#34; Earthquakes are caused when a fault fails, either because of the buildup of stress or because of the weakening of the fault. The latter is more difficult to measure. The magnitude 9 earthquake in 2004 occurred beneath the ocean west of Sumatra and was the second-largest quake ever measured by seismograph. The temblor spawned tsunamis as large as 100 feet that killed an estimated 230,000, mostly in Indonesia, Sri Lanka, India and Thailand. In the new study, [...]]]></description>
		<wfw:commentRss>http://www.andamantimes.com/phuket/2004-quake-affected-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea rescue center for Andaman region</title>
		<link>http://www.andamantimes.com/ranong/sea-rescue-center-for-andaman-region/</link>
		<comments>http://www.andamantimes.com/ranong/sea-rescue-center-for-andaman-region/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 18:25:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Krabi]]></category>
		<category><![CDATA[Phang Nga]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[Ranong]]></category>
		<category><![CDATA[Satun]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/ranong/sea-rescue-center-for-andaman-region/</guid>
		<description><![CDATA[Thailand has approved an Bt18 million budget to set up Andaman sea rescue centers in a bid to restore confidence among tourists and the image of tourism in its Andaman coastal provinces. The budget will be allocated to Thailand’s five Andaman Sea coastal provinces of Phuket, Krabi, Phangnga, Ranong, and Trang. Phuket Disaster Prevention and Mitigation Centre chief Udomporn Karn however said the sea rescue centers will initially be set up in the major tourist destinations of Phuket, Krabi and Phang Nga. The budget will also be spent to provide emergency aid kits for sea rescue within five kilometers radius and three speed boats, said Mr Udomporn. Mr Udomporn said that recruiting and training appropriate rescue operations workers will be organised for volunteers, as well as for local fishermen as they usually are the first group of emergency respondents who reach an accident scene. The disaster response director expressed hope that establishing Andaman sea rescue centres will help restore confidence among visitors in handling natural disasters and accidents at sea as well as rebuilding the image of tourism in the Andaman coastal provinces. Source: TNA]]></description>
		<wfw:commentRss>http://www.andamantimes.com/ranong/sea-rescue-center-for-andaman-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami warning cancelled</title>
		<link>http://www.andamantimes.com/news/disasters/tsunami-warning-cancelled/</link>
		<comments>http://www.andamantimes.com/news/disasters/tsunami-warning-cancelled/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:40:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Disasters]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/news/disasters/tsunami-warning-cancelled/</guid>
		<description><![CDATA[The tsunami warning was canceled this evening. Waves of under 1 foot hit the shores of Malaysia just before 8pm tonight. If the tsunami had hit Thailand, it would have done so at 8:46 pm local time.]]></description>
		<wfw:commentRss>http://www.andamantimes.com/news/disasters/tsunami-warning-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSUNAMI WARNING FOR INDIAN OCEAN</title>
		<link>http://www.andamantimes.com/news/disasters/tsunami-warning-for-indian-ocean/</link>
		<comments>http://www.andamantimes.com/news/disasters/tsunami-warning-for-indian-ocean/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 11:14:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Disasters]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/news/disasters/tsunami-warning-for-indian-ocean/</guid>
		<description><![CDATA[A 7.9 strong earth quake struck off Sumatra island in Indonesia on Wednesday afternoon. The Sumatra earthquake could cause a destructive tsunami at various points throughout the Indian Ocean region, the Japan Meteorological Agency said. The epicentre was about 50km off the coast, near the city of Padang. There are reports of damage to buildings but it is unclear if there are casualties. The earth quake struck at 5:17 pm Thai time and could be felt in high rise buildings as far away as Phuket, Kuala Lumpur, Jakarta and Singapore. The Pacific Tsunami Warning Centre issued a tsunami alert for Indonesia, Malaysia, India and Thailand, The Associated Press said. The wire agency also said that the quake, which struck off the city of Padang on the coast of Sumatra, damaged houses, brought down bridges and started fires in the city. “Hundreds of houses have been damaged along the road. There are some fires, bridges are cut and there is extreme panic here maybe because water pipes are broken and there is flooding in the streets,” said a Reuters witness in the city. Phone lines were down, Reuters reported. The depth of the tsunami was measured at 85km, the United States [...]]]></description>
		<wfw:commentRss>http://www.andamantimes.com/news/disasters/tsunami-warning-for-indian-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian missing off Karon Beach</title>
		<link>http://www.andamantimes.com/phuket/russian-missing-off-karon-beach/</link>
		<comments>http://www.andamantimes.com/phuket/russian-missing-off-karon-beach/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 15:35:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Karon]]></category>
		<category><![CDATA[Khao Lak]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[Takua Pa]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/phuket/russian-missing-off-karon-beach/</guid>
		<description><![CDATA[Another visitor to Phuket is missing - and presumed dead - after swimming in the sea off Karon Beach this weekend.]]></description>
		<wfw:commentRss>http://www.andamantimes.com/phuket/russian-missing-off-karon-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami warning for Andaman coast</title>
		<link>http://www.andamantimes.com/news/tsunami-warning-for-andaman-coast/</link>
		<comments>http://www.andamantimes.com/news/tsunami-warning-for-andaman-coast/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 20:56:33 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/news/tsunami-warning-for-andaman-coast/</guid>
		<description><![CDATA[A massive magnitude 7.6 earthquake struck at 1:55 am off the Andaman Islands – north-west of Phuket. The quake has triggered a tsunami watch for Thailand, Myanmar, Bangladesh, India and Indonesia. According to the US Geological Survey the quake was 20.6 miles deep and centered 260 km north of Port Blair in the Andaman Islands. The United States Geological Survey (USGS) says its likely the quake was an aftershock to the deadly 2004 quake that triggered a massive tsunami killing nearly 230,000 people. The USGS said that the quake has the potential to generate destructive tsunamis in the region, though it cautions that it is not known if such a tsunami has occurred. Japan quake The quake came at the same time as a 6.6 magnitude earthquake struck central Japan early Tuesday morning – in the Pacific Ocean, just off the coast of Tokyo. The agency issued a tsunami warning from the temblor early Tuesday, which centered off the Suruga Bay, southwest of Tokyo. The quake rattled furniture and walls in Tokyo but there have been no immediate reports of damages or casualties. The quake occurred at a depth of 12 miles (20 kilometers). Public broadcaster NHK said a small [...]]]></description>
		<wfw:commentRss>http://www.andamantimes.com/news/tsunami-warning-for-andaman-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami worst in 600 years</title>
		<link>http://www.andamantimes.com/news/disasters/tsunami-worst-in-600-years/</link>
		<comments>http://www.andamantimes.com/news/disasters/tsunami-worst-in-600-years/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:52:33 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Disasters]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/news/disasters/tsunami-worst-in-600-years/</guid>
		<description><![CDATA[The 2004 tsunami was the biggest in the Indian Ocean in some 600 years, according to a new report.]]></description>
		<wfw:commentRss>http://www.andamantimes.com/news/disasters/tsunami-worst-in-600-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

