<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andaman Times &#187; Krabi</title>
	<atom:link href="http://www.andamantimes.com/category/krabi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andamantimes.com</link>
	<description>- the Community Newspaper to the Andaman Coast of Thailand</description>
	<lastBuildDate>Tue, 17 Aug 2010 19:02:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Veteran soldier loses prosthetic leg in Krabi accident</title>
		<link>http://www.andamantimes.com/krabi/veteran-soldier-loses-prosthetic-leg-in-krabi-accident/</link>
		<comments>http://www.andamantimes.com/krabi/veteran-soldier-loses-prosthetic-leg-in-krabi-accident/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 21:01:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Krabi]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/krabi/veteran-soldier-loses-prosthetic-leg-in-krabi-accident/</guid>
		<description><![CDATA[A Danish soldier who lost his leg in Afghanistan was hit by a motorbike in Krabi this week. His prosthetic leg was smashed in the accident, but his insurance company refused to pay for him to change the ticket. Benjamin Kragsskjold lost his leg in Afghanistan in 2008 when he was serving as part of the NATO force. Thursday morning he was hit by a motorbike while vacationing in Krabi with his fiancé. When he wanted to change the ticket and return home, his insurance company balked. - It is totally shocking to see that European travel insurance will not help me get home from vacation. I can not take a holiday and go around town without my prosthetic leg, which has been smashed, &#34;says Mr Kragsskjold to Danish daily Extrabladet. Since Ekstra Bladet yesterday learned that the two young people had been rejected by their insurance company, the newspaper&#8217;s chief editor decided to pay for the return ticket for the couple. - We will not witness that a man like Benjamin Crow shield must suffer so much, although he gets help. He has already gone through a tough time since he lost his leg in Afghanistan, says chief editor [...]]]></description>
		<wfw:commentRss>http://www.andamantimes.com/krabi/veteran-soldier-loses-prosthetic-leg-in-krabi-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phuket falling on “Asia’s Best Islands”</title>
		<link>http://www.andamantimes.com/travel/phuket-falling-on-asias-best-islands/</link>
		<comments>http://www.andamantimes.com/travel/phuket-falling-on-asias-best-islands/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:51:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Krabi]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/travel/phuket-falling-on-asias-best-islands/</guid>
		<description><![CDATA[Two hotels from the Andaman region is making it to the annul best list from Travel &#38; Leisure. Another from Krabi is on the watch list. The two hotels from Phuket are the Amanpuri (#13) and JW Marriott Phuket Resort &#38; Spa on number 15. Phuket&#8217;s Amanpuri is the very first Amanresorts property and, perhaps, the loveliest. Guests may book one of 40 rooms or 30 villas and dine in either of the 2 restaurants before hitting the property&#8217;s bar. Villas come with a private pool, a driver, a gardener and two maids. Wet bathing suits seem to magically dry and fold themselves as evidence of the property&#8217;s commitment to inconspicuous service. Phuket is falling on the list over Asia’s best islands from a 3rd place last year to a distant 5th this year. Phuket has the second lowest score of all islands covered in the annual list. Molokai of Hawaii has a slightly lower score. Galápagos Islands is the clear winner. It is an archipelago of volcanic islands distributed around the equator in the Pacific Ocean, 972 km&#160; west of continental Ecuador, of which they are a part. It is a UNESCO World Heritage site: wildlife is its most [...]]]></description>
		<wfw:commentRss>http://www.andamantimes.com/travel/phuket-falling-on-asias-best-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Sales Record for Asia Asia</title>
		<link>http://www.andamantimes.com/phuket/world-sales-record-for-asia-asia/</link>
		<comments>http://www.andamantimes.com/phuket/world-sales-record-for-asia-asia/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:08:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Krabi]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/phuket/world-sales-record-for-asia-asia/</guid>
		<description><![CDATA[AirAsia achieved another world record, this time by selling more than 500,000 seats in 24 hours. Air Asia sold a record-breaking 538,000 seats on Wednesday, the first day of its Mind Blowing Fare campaign, which offers 10 baht airfares for domestic and international flights. AirAsia bested its previous record of 390,000 seats sold in a day, achieved when it ran its Free Seats campaign across the entire AirAsia Group (AirAsia Berhad, Indonesia AirAsia and Thai AirAsia) last November. Also, AirAsia recorded its highest number of seat sales in an hour, selling 36,871 seats, a 47.5% increase from the previous record of 25,000. The ongoing Mind Blowing Fare promotion offers Baht 10&#160; airfare for bookings made from 10 – 15 August 2010 for travel between 1 April and 11 August 2011. AirAsia credits New Skies, its new state-of-the-art booking system, for achieving the record-breaking numbers. New Skies, launched by the airline last month, has greatly expanded the airline’s booking capacity, allowing up to almost 1 million flight bookings a day. The Mind Blowing Fare is AirAsia’s first major promotion using the New Skies system. The successful sale of more than half a million seats in the ongoing promotion shows that the [...]]]></description>
		<wfw:commentRss>http://www.andamantimes.com/phuket/world-sales-record-for-asia-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dengue fever still spreading</title>
		<link>http://www.andamantimes.com/krabi/dengue-fever-still-spreading/</link>
		<comments>http://www.andamantimes.com/krabi/dengue-fever-still-spreading/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:51:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Krabi]]></category>
		<category><![CDATA[Satun]]></category>
		<category><![CDATA[dengue fever]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/krabi/dengue-fever-still-spreading/</guid>
		<description><![CDATA[The situation of dengue fever outbreak is still a worry in provinces along the Andaman Coast. The number of infected patients continues to soar. Minister of Public Health Jurin Laksanawisit says the overall situation of the dengue fever spread was still considered critical. This year, the number of infections is 83% higher than last year and seems to be rising. The numbers during past few months were also higher than the same period of last year by 40%. The cumulative infection toll since January stands at 48,514. Out of this number, 53 died. Last week alone, 3,135 more people were infected with 10 dead. The top 10 provinces with the highest infection rate are Chanthaburi, Tak, Songkhla, Narathiwat, Satun, Pattani, Krabi, Trat, Phatthalung, and Rayong.]]></description>
		<wfw:commentRss>http://www.andamantimes.com/krabi/dengue-fever-still-spreading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004-quake affected California</title>
		<link>http://www.andamantimes.com/phuket/2004-quake-affected-california/</link>
		<comments>http://www.andamantimes.com/phuket/2004-quake-affected-california/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 18:31:49 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Krabi]]></category>
		<category><![CDATA[Phang Nga]]></category>
		<category><![CDATA[Phuket]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/phuket/2004-quake-affected-california/</guid>
		<description><![CDATA[U.S. seismologists have found evidence that the massive 2004 earthquake that triggered killer tsunamis throughout the Indian Ocean weakened at least a portion of California&#8217;s famed San Andreas Fault. The results, which appear this week in the journal Nature, suggest that the Earth&#8217;s largest earthquakes can weaken fault zones worldwide and may trigger periods of increased global seismic activity. &#34;An unusually high number of magnitude 8 earthquakes occurred worldwide in 2005 and 2006,&#34; said study co-author Fenglin Niu, associate professor of Earth science at Rice University. &#34;There has been speculation that these were somehow triggered by the Sumatran-Andaman earthquake that occurred on Dec. 26, 2004, but this is the first direct evidence that the quake could change fault strength of a fault remotely.&#34; Earthquakes are caused when a fault fails, either because of the buildup of stress or because of the weakening of the fault. The latter is more difficult to measure. The magnitude 9 earthquake in 2004 occurred beneath the ocean west of Sumatra and was the second-largest quake ever measured by seismograph. The temblor spawned tsunamis as large as 100 feet that killed an estimated 230,000, mostly in Indonesia, Sri Lanka, India and Thailand. In the new study, [...]]]></description>
		<wfw:commentRss>http://www.andamantimes.com/phuket/2004-quake-affected-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea rescue center for Andaman region</title>
		<link>http://www.andamantimes.com/ranong/sea-rescue-center-for-andaman-region/</link>
		<comments>http://www.andamantimes.com/ranong/sea-rescue-center-for-andaman-region/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 18:25:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Krabi]]></category>
		<category><![CDATA[Phang Nga]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[Ranong]]></category>
		<category><![CDATA[Satun]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/ranong/sea-rescue-center-for-andaman-region/</guid>
		<description><![CDATA[Thailand has approved an Bt18 million budget to set up Andaman sea rescue centers in a bid to restore confidence among tourists and the image of tourism in its Andaman coastal provinces. The budget will be allocated to Thailand’s five Andaman Sea coastal provinces of Phuket, Krabi, Phangnga, Ranong, and Trang. Phuket Disaster Prevention and Mitigation Centre chief Udomporn Karn however said the sea rescue centers will initially be set up in the major tourist destinations of Phuket, Krabi and Phang Nga. The budget will also be spent to provide emergency aid kits for sea rescue within five kilometers radius and three speed boats, said Mr Udomporn. Mr Udomporn said that recruiting and training appropriate rescue operations workers will be organised for volunteers, as well as for local fishermen as they usually are the first group of emergency respondents who reach an accident scene. The disaster response director expressed hope that establishing Andaman sea rescue centres will help restore confidence among visitors in handling natural disasters and accidents at sea as well as rebuilding the image of tourism in the Andaman coastal provinces. Source: TNA]]></description>
		<wfw:commentRss>http://www.andamantimes.com/ranong/sea-rescue-center-for-andaman-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in time</title>
		<link>http://www.andamantimes.com/phuket/back-in-time/</link>
		<comments>http://www.andamantimes.com/phuket/back-in-time/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 21:27:33 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Krabi]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phang Nga]]></category>
		<category><![CDATA[Phuket]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/phuket/back-in-time/</guid>
		<description><![CDATA[Foreigners discovering Phuket, plans for a casino, an expatriate stabbed, tourists robbed, plane accident with pilot error - this is not a flashback over the last 12 months, but foreign news reports published from the Andaman region from 1945 to 1989.]]></description>
		<wfw:commentRss>http://www.andamantimes.com/phuket/back-in-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phi Phi deaths: Preliminary autopsy report shows acute gastritis, heart failure</title>
		<link>http://www.andamantimes.com/news/phi-phi-deaths-preliminary-autopsy/</link>
		<comments>http://www.andamantimes.com/news/phi-phi-deaths-preliminary-autopsy/#comments</comments>
		<pubDate>Thu, 07 May 2009 15:44:08 +0000</pubDate>
		<dc:creator>nadmanee</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Phi Phi]]></category>
		<category><![CDATA[bergheim]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[jill]]></category>
		<category><![CDATA[julie]]></category>
		<category><![CDATA[Krabi]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[sheree]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/news/phi-phi-deaths-preliminary-autopsy-report-shows-acute-gastritis-heart-failure/</guid>
		<description><![CDATA[No conclusive answers in the preliminary autopsy report of Norwegian woman who died at Phi Phi last weeknd.]]></description>
		<wfw:commentRss>http://www.andamantimes.com/news/phi-phi-deaths-preliminary-autopsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A life cut short</title>
		<link>http://www.andamantimes.com/krabi/phi-phi/a-trip-cut-short/</link>
		<comments>http://www.andamantimes.com/krabi/phi-phi/a-trip-cut-short/#comments</comments>
		<pubDate>Wed, 06 May 2009 21:21:20 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Phi Phi]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/uncategorized/a-trip-cut-short/</guid>
		<description><![CDATA[View Full Album Jill Sheree St. Onge was on a three month long tour of Asia with her fiancée and visited Thailand, Cambodia, Indonesia and Malaysia. They were planning to return to Seattle, US on the 12th of May. Jill died after falling ill at Phi Phi over the weekend, along with another foreign tourist. Police is investigating the deaths and the results from the preliminary autopsy is expected this week. The pictures are published with consent from her family. Read more here: http://www.andamantimes.com/news/update-phi-phi-deaths/]]></description>
		<wfw:commentRss>http://www.andamantimes.com/krabi/phi-phi/a-trip-cut-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting for autopsy results</title>
		<link>http://www.andamantimes.com/krabi/phi-phi/urgent-cyanide-found/</link>
		<comments>http://www.andamantimes.com/krabi/phi-phi/urgent-cyanide-found/#comments</comments>
		<pubDate>Wed, 06 May 2009 15:58:55 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Phi Phi]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[norwegian]]></category>
		<category><![CDATA[tourist]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/krabi/phi-phi/urgent-cyanide-found/</guid>
		<description><![CDATA[Police and doctors believe that food poisoning may be the case of the two deaths at Phi Phi. The fiancée of the American woman suspect she was poisoned from chemicals of a nearby water treatment plant.]]></description>
		<wfw:commentRss>http://www.andamantimes.com/krabi/phi-phi/urgent-cyanide-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
