<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andaman Times &#187; Tourism</title>
	<atom:link href="http://www.andamantimes.com/category/business/tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andamantimes.com</link>
	<description>- the Community Newspaper to the Andaman Coast of Thailand</description>
	<lastBuildDate>Tue, 17 Aug 2010 19:02:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>World Sales Record for Asia Asia</title>
		<link>http://www.andamantimes.com/phuket/world-sales-record-for-asia-asia/</link>
		<comments>http://www.andamantimes.com/phuket/world-sales-record-for-asia-asia/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:08:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Krabi]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/phuket/world-sales-record-for-asia-asia/</guid>
		<description><![CDATA[AirAsia achieved another world record, this time by selling more than 500,000 seats in 24 hours. Air Asia sold a record-breaking 538,000 seats on Wednesday, the first day of its Mind Blowing Fare campaign, which offers 10 baht airfares for domestic and international flights. AirAsia bested its previous record of 390,000 seats sold in a day, achieved when it ran its Free Seats campaign across the entire AirAsia Group (AirAsia Berhad, Indonesia AirAsia and Thai AirAsia) last November. Also, AirAsia recorded its highest number of seat sales in an hour, selling 36,871 seats, a 47.5% increase from the previous record of 25,000. The ongoing Mind Blowing Fare promotion offers Baht 10&#160; airfare for bookings made from 10 – 15 August 2010 for travel between 1 April and 11 August 2011. AirAsia credits New Skies, its new state-of-the-art booking system, for achieving the record-breaking numbers. New Skies, launched by the airline last month, has greatly expanded the airline’s booking capacity, allowing up to almost 1 million flight bookings a day. The Mind Blowing Fare is AirAsia’s first major promotion using the New Skies system. The successful sale of more than half a million seats in the ongoing promotion shows that the [...]]]></description>
		<wfw:commentRss>http://www.andamantimes.com/phuket/world-sales-record-for-asia-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold award for Outrigger</title>
		<link>http://www.andamantimes.com/travel/less-than-a-year-since-its-soft-opening-the-outrigger-laguna-phuket-resort-and-villas-has-won-a-prestigious-pata-gold-award-in-the-marketing-campaign-hospitality-category-the-occupancy-level-has-sta/</link>
		<comments>http://www.andamantimes.com/travel/less-than-a-year-since-its-soft-opening-the-outrigger-laguna-phuket-resort-and-villas-has-won-a-prestigious-pata-gold-award-in-the-marketing-campaign-hospitality-category-the-occupancy-level-has-sta/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 06:39:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Bang Tao - Laguna]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/travel/less-than-a-year-since-its-soft-opening-the-outrigger-laguna-phuket-resort-and-villas-has-won-a-prestigious-pata-gold-award-in-the-marketing-campaign-hospitality-category-the-occupancy-level-has-sta/</guid>
		<description><![CDATA[Each year, the Pacific Asia Travel Association (PATA) recognizes travel industry leaders who have contributed to the development and promotion of travel and tourism across the Asia Pacific region. Outrigger Laguna Phuket Resort and Villas has won a prestigious PATA Gold Award in the Marketing Campaign-Hospitality category for its highly successful, fully integrated opening campaign for the resort. “Outrigger Laguna Phuket is proud to have its opening campaign recognized for excellence by such a respected travel institution as PATA,” said Outrigger&#8217;s Phuket-based Senior Vice President for Asia, Mr Darren Edmonstone in a comment. The demand created by Outrigger&#8217;s award winning opening campaign is still being felt. Outrigger Laguna Phuket Resort and Villas is currently experiencing occupancy of over 90% for July and August only eight months after opening. “In the opening campaign we worked hard to really understand the various segments of our markets and their needs,” said Pieter van der Hoeven, Outrigger&#8217;s Director of Sales and Marketing for Asia. &#34;Our messaging used the latest digital distribution channels to reach key segments such as winter sun seekers from Europe, short-stay Asians, and the Thai domestic market.&#34; Van der Hoeven said the campaign was not shy about promoting spacious villa accommodation [...]]]></description>
		<wfw:commentRss>http://www.andamantimes.com/travel/less-than-a-year-since-its-soft-opening-the-outrigger-laguna-phuket-resort-and-villas-has-won-a-prestigious-pata-gold-award-in-the-marketing-campaign-hospitality-category-the-occupancy-level-has-sta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phuket leading global recovery</title>
		<link>http://www.andamantimes.com/phuket/phuket-leading-global-recovery/</link>
		<comments>http://www.andamantimes.com/phuket/phuket-leading-global-recovery/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:08:35 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/phuket/phuket-leading-global-recovery/</guid>
		<description><![CDATA[Phuket led the recovery in global hotel performance in the first four years if 2010, according to a new study. Occupancy grew by more than 30 percent. Forward bookings are looking weak.]]></description>
		<wfw:commentRss>http://www.andamantimes.com/phuket/phuket-leading-global-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism recovery strategies underway</title>
		<link>http://www.andamantimes.com/phuket/tourism-recovery-strategies-underway/</link>
		<comments>http://www.andamantimes.com/phuket/tourism-recovery-strategies-underway/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:02:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Phuket]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[TAT]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/phuket/tourism-recovery-strategies-underway/</guid>
		<description><![CDATA[Discussions are underway to facilitate a quick recovery for the tourism industry, according to TAT. The governor recognizes the role Phuket has for the Thai tourism industry.]]></description>
		<wfw:commentRss>http://www.andamantimes.com/phuket/tourism-recovery-strategies-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical of Thai Airways</title>
		<link>http://www.andamantimes.com/ranong/critical-of-thai-airways/</link>
		<comments>http://www.andamantimes.com/ranong/critical-of-thai-airways/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 05:04:45 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phang Nga]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[Ranong]]></category>
		<category><![CDATA[Satun]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/ranong/critical-of-thai-airways/</guid>
		<description><![CDATA[PATA Thailand is highly critical of Thai Airways, after price reductions of 50% of the Royal Orchid Holidays packages. - This does not help Thailand's tourism industry, says Bert Van Walbeek of PATA Thailand]]></description>
		<wfw:commentRss>http://www.andamantimes.com/ranong/critical-of-thai-airways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the news</title>
		<link>http://www.andamantimes.com/phuket/in-the-news/</link>
		<comments>http://www.andamantimes.com/phuket/in-the-news/#comments</comments>
		<pubDate>Mon, 31 May 2010 12:54:24 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/phuket/in-the-news/</guid>
		<description><![CDATA[Terrorism policy to be revamped: - Thailand is no longer the same in the perspective of international reinsurers, says CEO of ThaiRe; No more smiles: - Parts of Bangkok looked more like the next Afghanistan, according to Financial Times. Investors will return.; More Bangkok money pouring into local resorts in Phuket.]]></description>
		<wfw:commentRss>http://www.andamantimes.com/phuket/in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job openings from Air Asia in Phuket</title>
		<link>http://www.andamantimes.com/travel/aviation-travel/job-openings-from-air-asia-in-phuket/</link>
		<comments>http://www.andamantimes.com/travel/aviation-travel/job-openings-from-air-asia-in-phuket/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:59:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/travel/aviation-travel/job-openings-from-air-asia-in-phuket/</guid>
		<description><![CDATA[Air Asia is living up up its promise to make Phuket a regional hub for its operations. The low-cost airlines is]]></description>
		<wfw:commentRss>http://www.andamantimes.com/travel/aviation-travel/job-openings-from-air-asia-in-phuket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phuket eyes more HK tourists</title>
		<link>http://www.andamantimes.com/travel/phuket-eyes-more-hk-tourists/</link>
		<comments>http://www.andamantimes.com/travel/phuket-eyes-more-hk-tourists/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:38:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Phuket]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/travel/phuket-eyes-more-hk-tourists/</guid>
		<description><![CDATA[Phuket hotels and resorts hope to attract more than 120,00 visitors from Hong Kong in 2010. With 24 weekly flights and Air Asia establishing itself as a hub in Phuket, the future once again looks bright for Phuket.]]></description>
		<wfw:commentRss>http://www.andamantimes.com/travel/phuket-eyes-more-hk-tourists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discounts cost Phuket 10 billion baht</title>
		<link>http://www.andamantimes.com/phuket/discounts-cost-phuket-10-billion-baht/</link>
		<comments>http://www.andamantimes.com/phuket/discounts-cost-phuket-10-billion-baht/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:13:32 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/uncategorized/discounts-cost-phuket-10-billion-baht/</guid>
		<description><![CDATA[Discounting from the hotels in Phuket in 2009 cost the industry around 300 million USD (ten billion baht), according th C9 Hotelworks in Phuket. - Virtually every chain scale tier was affected with the exception of the budget and economy segment,” said Bill Barnett.]]></description>
		<wfw:commentRss>http://www.andamantimes.com/phuket/discounts-cost-phuket-10-billion-baht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JetStar expanding in Thailand</title>
		<link>http://www.andamantimes.com/phuket/jetstar-expanding-in-thailand/</link>
		<comments>http://www.andamantimes.com/phuket/jetstar-expanding-in-thailand/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 21:23:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[arilines]]></category>
		<category><![CDATA[jetstar]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/phuket/jetstar-expanding-in-thailand/</guid>
		<description><![CDATA[JetStar is adding 7000 seats of new capacity into and out of Thailand with new services with a new double daily Singapore to Phuket offering from 15 December 2009.]]></description>
		<wfw:commentRss>http://www.andamantimes.com/phuket/jetstar-expanding-in-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
