<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andaman Times &#187; Tourism</title>
	<atom:link href="http://www.andamantimes.com/category/business/tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andamantimes.com</link>
	<description>- the Community Newspaper to the Andaman Coast of Thailand</description>
	<lastBuildDate>Sun, 22 Jan 2012 20:39:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jetstar adding seats</title>
		<link>http://www.andamantimes.com/travel/jetstar-adding-seats/</link>
		<comments>http://www.andamantimes.com/travel/jetstar-adding-seats/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:26:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[jetstar]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/?p=1021</guid>
		<description><![CDATA[Jetstar&#160; has ramped up long haul international flights in response to the increasing number of Aussie holidaymakers seeking affordable overseas family getaways. Between 23 December 2011 and 31 January 2012, Jetstar will offer almost 28,000 extra seats to-and-from Phuket, Bali and Honolulu. That’s almost 40 per cent more compared to the same peak period last year. The increased summer holiday schedule is supported by the delivery of the airline’s 11th A330 in late November. Jetstar’s latest inflight entertainment, the iPad, is available for hire from December. Jetstar also continues to grow its domestic network, recently introducing additional flights to holiday destinations such as Tasmania. Jetstar Group CEO Bruce Buchanan said the low cost carrier’s expanding network across Asia was providing more affordable options for Australians. “As well as supporting inbound tourism from places like China and Japan, the growth of our network means Jetstar has more than 40 destinations outside of Australia that people can now fly to,” he said. Jetstar Australia &#38; NZ CEO David Hall said Jetstar was bumping up capacity in response to the strong demand from Australians travelling overseas for holidays, particularly over peak periods such as Christmas and New Year. “Australians are continuing to travel [...]]]></description>
		<wfw:commentRss>http://www.andamantimes.com/travel/jetstar-adding-seats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Surin Phuket Re-Opens for Christmas</title>
		<link>http://www.andamantimes.com/travel/the-surin-phuket-re-opens-for-christmas/</link>
		<comments>http://www.andamantimes.com/travel/the-surin-phuket-re-opens-for-christmas/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:40:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Surin]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/?p=982</guid>
		<description><![CDATA[The Surin Phuket (formerly The Chedi Phuket) will re-open its doors on December 21 after extensive renovation. Located on one of the most popular Thai islands known for its lush tropical landscape and white sandy beaches, the resort is nestled on the tranquil coast of Phuket’s finest shore Pansea Beach. The 108-cottage seafront retreat has been redesigned by Paris-based architect and interior designer Ed Tuttle, who was also the resort’s original architect. In addition to showing off the new beach bar and gym, the resort will showcase larger and brighter cottages and public areas, as well as a revamped chill-out lounge and restaurant. Bright Public Spaces and Larger Rooms The redesigned interiors give a fresh interpretation to the Thai beach house. To retain its rustic ambience, the resort has been fitted with a roof of sustainable cedar-like shingles. Frameless windows allow more natural light into its spaces and the golden teak and natural gray makkar wood tones make for an airy and spacious feel. With a new lease of life, the 108 cottages remain connected by elevated walkways and sit under the shelter of coconut palms on landscaped slopes that gently descend into the smooth sandy beach. Earthy colors and [...]]]></description>
		<wfw:commentRss>http://www.andamantimes.com/travel/the-surin-phuket-re-opens-for-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record arrivals in Phuket</title>
		<link>http://www.andamantimes.com/phuket/record-arrivals-in-phuket/</link>
		<comments>http://www.andamantimes.com/phuket/record-arrivals-in-phuket/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 13:55:08 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[C9Hotelworks]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/phuket/record-arrivals-in-phuket/</guid>
		<description><![CDATA[According to data released in C9 Hotelworks’ Phuket Hotel Market Update, arrivals to Asia’s leading resort destination in the first half of the year increased 20% over the same period in 2010. With tourism numbers surging, Phuket Airport is expecting a record four million passenger arrivals this year. “First half trading by volume markets saw a surge in Phuket’s average occupancy across all hotel tiers to 73%. Key market metric RevPAR (revenue per available room) moved up to its highest level since the global financial crises in 2008,” C9 Hotelwork’s Managing Director Bill Barnett said. Numbers are straining the handling capacity of the airport with Airports of Thailand expecting 7.95 million passengers (including domestic passengers) this year, which will exceed the stated capacity by 22%. A USD164 million expansion plan that will increase handling to 12.5 million by 2014 will only start construction next year and tourism operators are increasingly concerned over mounting delays for travellers. The island&#8217;s top five tourism source markets (in order) to date for 2011 are China, Russia, Australia, South Korea and Sweden. A leading indicator in the cyclical development was shown in 2010 when charter flights hit their highest ever level. This equated to a [...]]]></description>
		<wfw:commentRss>http://www.andamantimes.com/phuket/record-arrivals-in-phuket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phuket Boats show to generate 8 billion baht</title>
		<link>http://www.andamantimes.com/phuket/phuket-boats-show-to-generate-8-billion-baht/</link>
		<comments>http://www.andamantimes.com/phuket/phuket-boats-show-to-generate-8-billion-baht/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 17:18:30 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Koh Kaew]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[boat show]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[Pimex]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/phuket/phuket-boats-show-to-generate-8-billion-baht/</guid>
		<description><![CDATA[Now in its eighth year, the Phuket International Boat Show (“PIMEX”) continues to grow, promoting the Island&#8217;s marine and tourism industries as it attracts increasing numbers of&#160; international exhibitors and visitors each year. Its organizers expects Phuket International Boat Show to Generate Over THB8 Billion for Thailand’s Marine and Tourism Industries. Informa Yacht Group, organizers of the Phuket International Boat Show and&#160; the Thailand Convention and Exhibition Bureau today announced plans for Asia&#8217;s largest in-water boat show to be held from 6th to 9th January 2011 in Phuket at the Royal Phuket Marina. “Last year saw strong boat sales by exhibitors at PIMEX and this year we are aiming to surpass that with over THB1 billion worth of sales,” said Andy Dowden, Informa Yacht Group’s Show Director,&#160; “Luxury automobiles from THB10 million and&#160; boats in excess of THB600 million with buyers coming from all over the region, including Singapore, Kuala Lumpur, Manila, Jakarta and Hong Kong creates a huge opportunity for marine businesses to reach a wide target audience.” Top global brands, brokers and marine service providers will join local builders in Phuket to showcase boats from 20 feet to over 100 feet &#8211; day boats, luxury cruisers and yachts [...]]]></description>
		<wfw:commentRss>http://www.andamantimes.com/phuket/phuket-boats-show-to-generate-8-billion-baht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stronger baht = more expensive stay in Thailand</title>
		<link>http://www.andamantimes.com/business/stronger-baht-more-expensive-stay-in-thailand/</link>
		<comments>http://www.andamantimes.com/business/stronger-baht-more-expensive-stay-in-thailand/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 16:53:36 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/business/stronger-baht-more-expensive-stay-in-thailand/</guid>
		<description><![CDATA[Almost all currencies has weakened towards the Thai baht in 2010. Europeans from EU-zone who plan to spend the holidays in Thailand this high season will get 14 percent less for the Euro or Danish kroner now than they did over the last new year period. Exchange rates Currency 01-Jan-10 30-Nov-10 Change 100 Danish kroner 615.19 527.62 -14.2% 1 Euro 45.77 39.33 -14.1% 100 Norwegian kroner 550.66 486.88 -11.6% 1 British pound 51.38 47.01 -8.5% 100 Hong Kong dollar 410.86 388.77 -5.4% 1 US Dollars 31.86 30.19 -5.2% 1 Singapore dollar 23.75 22.85 -3.8% 1000 Korean won 27.04 26.05 -3.6% 100 Swedish krona 446.14 430.12 -3.6% 100 Russian Rouble 99.40 96.08 -3.3% 100 Chinese yuan 466.56 452.85 -2.9% 100 Malaysian Ringgit 981.76 954.26 -2.8% 1 Australian dollar 28.59 28.97 1.3% 100 Japanese yen 34.41 36.13 5.0%]]></description>
		<wfw:commentRss>http://www.andamantimes.com/business/stronger-baht-more-expensive-stay-in-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai-Malay collaboration</title>
		<link>http://www.andamantimes.com/travel/thai-malay-collaboration/</link>
		<comments>http://www.andamantimes.com/travel/thai-malay-collaboration/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 06:44:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Paramotor]]></category>
		<category><![CDATA[Satun]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[langkawi]]></category>
		<category><![CDATA[paramotor]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/travel/thai-malay-collaboration/</guid>
		<description><![CDATA[Satun and the northern Malaysian state of Kedah&#160; has&#160; agreed to collaborate in tourism programs to attract more tourists to this part of the region. Kedah Tourism, Domestic Trade, Consumer Affairs, Indian Community and Estate Workers Committee chairman M. Manikumar said the collaboration was meant for designing, transforming and revolutionizing the entire tourism industry towards a new paradigm. &#34;We hope the existence of a new platform, namely the Kedah-Satun Joint Cooperation Committee, since early this year to organize various tourism programs could bring in more tourists to Langkawi Island and the main land of Kedah through the Satun-Langkawi gateway.&#34; Manikar was speaking at the launching of the Satun-Langkawi Paramotor Challenge 2010. There are 22 participants from Malaysia, Thailand and Singapore in the Satun-Langkawi Paramotor Challenge 2010 which started today in Satun. Among the exciting events involving the participants are the Paramotor Show, Flour Bombing Competition, Sport Landing Competition and Flying Show before flying in their paramotor over a distance of 15 kilometers. Manikumar said the event was initiated through the Kedah-Satun Joint Cooperation Committee. He added that the state government would consider making the Satun-Langkawi Paramotor Challenge an annual event to boost tourism in Kedah. Source: Bernama]]></description>
		<wfw:commentRss>http://www.andamantimes.com/travel/thai-malay-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussies dominated Laguna Phuket Triathlon</title>
		<link>http://www.andamantimes.com/phuket/aussies-dominated-laguna-phuket-triathlon/</link>
		<comments>http://www.andamantimes.com/phuket/aussies-dominated-laguna-phuket-triathlon/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 08:14:36 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Bang Tao - Laguna]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[laguna]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/phuket/aussies-dominated-triathlon/</guid>
		<description><![CDATA[The Aussies dominated in this years Laguna Phuket Triathlon. This years event with the 16th and drew a record number of participants. The triathlon race started early Sunday morning at the Laguna Phuket compound. The participants took part in a 1.8 kilometer long swim, 55 kilometers bicycle ride and 12 kilometer run around the Laguna area and parts of Thepkasattri Road. Massimo Cigana from Italy won in the mens race with the time 2:35:26 with Fredrik Croneborg from Sweden and Clinton Mackevicius from Australia on the top spots. A total of 623 people had signed up for the race. Belinda Granger from Australia came in best of the females with the time 2:55:08. She had the best swimming time of all participants. The fitness fiesta reaffirmed Laguna Phuket’s stature as a venue of world-class sporting activities and magnet for international tourism. “As Thailand recovers from the effects of political turmoil earlier this year, events such as this are crucial to rebuilding tourist confidence,” said Laguna Phuket Triathlon event director Debbie Dionysius before the race. The Laguna Phuket Triathlon is dubbed “The Race of Legends,” due to its ability to attract and challenge the world’s best professional triathletes. These have included [...]]]></description>
		<wfw:commentRss>http://www.andamantimes.com/phuket/aussies-dominated-laguna-phuket-triathlon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Laos seeks hotel partner</title>
		<link>http://www.andamantimes.com/business/tourism/laos-seeks-hotel-partner/</link>
		<comments>http://www.andamantimes.com/business/tourism/laos-seeks-hotel-partner/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 16:54:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Laos]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/business/tourism/laos-seeks-hotel-partner/</guid>
		<description><![CDATA[The Lao National Institute of Tourism and Hospitality (LANITH) has launched a global search to identify a private sector investor to partner with it in the development and operation of a unique hotel in Vientiane, Laos. The institute has a 3,700 sqm riverfront plot in downtown Vientiane that is suitable for a 75-100 room, four-star hotel. Laos Seeks Hotel Partner Lanith, a modern, purpose-built teaching facility slated for completion in 2012, is part of a EUR 8.5 million bilateral development project between the Lao and Luxembourg governments to strengthen human resources in Laos&#8217; hospitality and tourism sector. &#34;This is a unique opportunity for the right partner with strong CSR credentials,&#34; said Peter Semone, Chief Technical Advisor of LANITH. &#34;The partner will be able to enter the burgeoning Vientiane hotel market, earn a healthy return on investment and do something positive for poverty alleviation and the development of human resources in Laos&#8217; tourism sector,&#34; he said. Non-binding registrations of interest are being accepted until 14 January 2011. After that date, short-listed candidates will be required to submit extensive proposals. Mr Semone said that the Lao government is offering the selected partner exclusive terms including land-use rights for 40 years and special [...]]]></description>
		<wfw:commentRss>http://www.andamantimes.com/business/tourism/laos-seeks-hotel-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Sales Record for Asia Asia</title>
		<link>http://www.andamantimes.com/phuket/world-sales-record-for-asia-asia/</link>
		<comments>http://www.andamantimes.com/phuket/world-sales-record-for-asia-asia/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:08:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Krabi]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/phuket/world-sales-record-for-asia-asia/</guid>
		<description><![CDATA[AirAsia achieved another world record, this time by selling more than 500,000 seats in 24 hours. Air Asia sold a record-breaking 538,000 seats on Wednesday, the first day of its Mind Blowing Fare campaign, which offers 10 baht airfares for domestic and international flights. AirAsia bested its previous record of 390,000 seats sold in a day, achieved when it ran its Free Seats campaign across the entire AirAsia Group (AirAsia Berhad, Indonesia AirAsia and Thai AirAsia) last November. Also, AirAsia recorded its highest number of seat sales in an hour, selling 36,871 seats, a 47.5% increase from the previous record of 25,000. The ongoing Mind Blowing Fare promotion offers Baht 10&#160; airfare for bookings made from 10 – 15 August 2010 for travel between 1 April and 11 August 2011. AirAsia credits New Skies, its new state-of-the-art booking system, for achieving the record-breaking numbers. New Skies, launched by the airline last month, has greatly expanded the airline’s booking capacity, allowing up to almost 1 million flight bookings a day. The Mind Blowing Fare is AirAsia’s first major promotion using the New Skies system. The successful sale of more than half a million seats in the ongoing promotion shows that the [...]]]></description>
		<wfw:commentRss>http://www.andamantimes.com/phuket/world-sales-record-for-asia-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold award for Outrigger</title>
		<link>http://www.andamantimes.com/travel/less-than-a-year-since-its-soft-opening-the-outrigger-laguna-phuket-resort-and-villas-has-won-a-prestigious-pata-gold-award-in-the-marketing-campaign-hospitality-category-the-occupancy-level-has-sta/</link>
		<comments>http://www.andamantimes.com/travel/less-than-a-year-since-its-soft-opening-the-outrigger-laguna-phuket-resort-and-villas-has-won-a-prestigious-pata-gold-award-in-the-marketing-campaign-hospitality-category-the-occupancy-level-has-sta/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 06:39:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Bang Tao - Laguna]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/travel/less-than-a-year-since-its-soft-opening-the-outrigger-laguna-phuket-resort-and-villas-has-won-a-prestigious-pata-gold-award-in-the-marketing-campaign-hospitality-category-the-occupancy-level-has-sta/</guid>
		<description><![CDATA[Each year, the Pacific Asia Travel Association (PATA) recognizes travel industry leaders who have contributed to the development and promotion of travel and tourism across the Asia Pacific region. Outrigger Laguna Phuket Resort and Villas has won a prestigious PATA Gold Award in the Marketing Campaign-Hospitality category for its highly successful, fully integrated opening campaign for the resort. “Outrigger Laguna Phuket is proud to have its opening campaign recognized for excellence by such a respected travel institution as PATA,” said Outrigger&#8217;s Phuket-based Senior Vice President for Asia, Mr Darren Edmonstone in a comment. The demand created by Outrigger&#8217;s award winning opening campaign is still being felt. Outrigger Laguna Phuket Resort and Villas is currently experiencing occupancy of over 90% for July and August only eight months after opening. “In the opening campaign we worked hard to really understand the various segments of our markets and their needs,” said Pieter van der Hoeven, Outrigger&#8217;s Director of Sales and Marketing for Asia. &#34;Our messaging used the latest digital distribution channels to reach key segments such as winter sun seekers from Europe, short-stay Asians, and the Thai domestic market.&#34; Van der Hoeven said the campaign was not shy about promoting spacious villa accommodation [...]]]></description>
		<wfw:commentRss>http://www.andamantimes.com/travel/less-than-a-year-since-its-soft-opening-the-outrigger-laguna-phuket-resort-and-villas-has-won-a-prestigious-pata-gold-award-in-the-marketing-campaign-hospitality-category-the-occupancy-level-has-sta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

