<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andaman Times &#187; Macro</title>
	<atom:link href="http://www.andamantimes.com/category/business/macro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andamantimes.com</link>
	<description>- the Community Newspaper to the Andaman Coast of Thailand</description>
	<lastBuildDate>Tue, 17 Aug 2010 19:02:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Bulls Return to Thailand</title>
		<link>http://www.andamantimes.com/news/the-bulls-return-to-thailand/</link>
		<comments>http://www.andamantimes.com/news/the-bulls-return-to-thailand/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:29:58 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[thailand]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/business/the-bulls-return-to-thailand/</guid>
		<description><![CDATA[The Thai stock market has been the best performing of the biggest Asian markets since May. The SET index has increased by more than 20 percent since its May low. “Foreigners are starting to invest in Thai equities again on strong earnings and economic growth,” Supakorn Soontornkit, chief investment officer at MFC Asset Management Pcl, which oversees $7.5 billion, said in an interview in Bangkok with Bloomberg. Khun Supakorn adds that the return of overseas investors will be the main factor driving share prices. Overseas investors bought a net 8.1 billion baht ($252 million) of Thai shares in the past six trading sessions, the largest six-day purchase in almost four months, according to data compiled by Bloomberg. Foreigners sold 58.7 billion baht of domestic stocks in May, a record monthly selloff. Thailand’s finance ministry said last week it expects the economy, Southeast Asia’s largest after Indonesia, to grow 8 percent in the second quarter, even after clashes between troops and anti-government protesters in April and May claimed 89 lives in the nation’s worst political violence in 18 years. Investors should buy the “under-owned” stock markets after India led foreign investment into Asian emerging markets, according to Credit Suisse Group AG [...]]]></description>
		<wfw:commentRss>http://www.andamantimes.com/news/the-bulls-return-to-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai export continues to suffer</title>
		<link>http://www.andamantimes.com/business/macro/thai-export-continues-to-suffer/</link>
		<comments>http://www.andamantimes.com/business/macro/thai-export-continues-to-suffer/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:30:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Macro]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/business/macro/thai-export-continues-to-suffer/</guid>
		<description><![CDATA[The Thai economy continues to suffer due to a large drop in export. The head of the Tourism Council of Thailand does not see any positive factors for the touristm sector.]]></description>
		<wfw:commentRss>http://www.andamantimes.com/business/macro/thai-export-continues-to-suffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai economy in recession &#8211; political stability key for swift recovery</title>
		<link>http://www.andamantimes.com/business/macro/thai-economy-in-recession-political-stability-key-for-swift-recovery/</link>
		<comments>http://www.andamantimes.com/business/macro/thai-economy-in-recession-political-stability-key-for-swift-recovery/#comments</comments>
		<pubDate>Mon, 25 May 2009 17:51:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/business/macro/thai-economy-in-recession-political-stability-key-for-swift-recovery/</guid>
		<description><![CDATA[The Thai economny contracted more than expected in the first quarter. Political stability is the key to create growth later in the year.]]></description>
		<wfw:commentRss>http://www.andamantimes.com/business/macro/thai-economy-in-recession-political-stability-key-for-swift-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer confidence lowest in seven years in Thailand</title>
		<link>http://www.andamantimes.com/business/macro/consumer-confidence-lowest-in-seven-years-in-thailand/</link>
		<comments>http://www.andamantimes.com/business/macro/consumer-confidence-lowest-in-seven-years-in-thailand/#comments</comments>
		<pubDate>Wed, 13 May 2009 20:05:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/business/macro/consumer-confidence-lowest-in-seven-years-in-thailand/</guid>
		<description><![CDATA[Thai consumers are turning more negative - the consumer confidence index is at its lowest in seven years.]]></description>
		<wfw:commentRss>http://www.andamantimes.com/business/macro/consumer-confidence-lowest-in-seven-years-in-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business sentiment improving</title>
		<link>http://www.andamantimes.com/business/business-sentiment-improving/</link>
		<comments>http://www.andamantimes.com/business/business-sentiment-improving/#comments</comments>
		<pubDate>Thu, 07 May 2009 17:25:33 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[thailand]]></category>

		<guid isPermaLink="false">http://www.andamantimes.com/uncategorized/business-sentiment-improving/</guid>
		<description><![CDATA[Is Thailand turning the corner? The business sentiment seems to be improving. The Finance Minister belive the economy has bottomed out and will show an improvement in the 2nd quarter.]]></description>
		<wfw:commentRss>http://www.andamantimes.com/business/business-sentiment-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
